Credit Fees – Undergraduate | Cost Per Credit | |
Faculty of Public Health | USD 145 | |
Faculty of Business & Insurance | USD 135 | |
Faculty of Education & Arts – Education | USD 135 | |
Faculty of Education & Arts – Performing Arts | USD 145 |
(35% Fresh USD and 65% USD/LBP BDL Official Rate)
To apply for a need-based financial aid, excellence scholarship, or work-study grant, applicants should fill the Financial Aid Application within the set deadline on the academic calendar.
Credit Fees – Graduate
Cost Per Credit | ||
Graduate Programs | USD 85 |
(50% Fresh USD and the rest at USD/LBP BDL official rate)
Administrative Fees
Description | Amount | Payment |
Application Fee | USD 200 | |
Operational Fee | USD 180 | Per Semester, Paid in cash USD |
Creativity/ Mathematics Placement Test | USD 35 | |
English/ French Placement Test | USD 35 | |
Registration Fee | USD 300 | Per semester, Paid in cash USD |
NSSF Fee | LBP 2,700,000 | Per Academic Year |
Late Registration Fees | USD 35 | Per semester when applicable |
Automation Fees | USD 50 | Per semester |
Make up Test Fee | USD 5 | Paid in cash USD |
Fee for Incomplete Removal | USD 15 | Paid in cash USD |
Pre- application for Transfer Students | USD 20 | |
Parking Fees | USD 50 | Per semester, Paid in cash USD |
Dorm Fee | USD | |
Electricity Fee | USD | |
Replacement of ID | USD 10 | |
Make up Exam Fee | USD 15 | Paid in cash USD |
Penalty Fees | USD 5 | Paid in cash USD |
Research Guidebook | USD 5 | Paid in cash USD |
Book Fee | USD 34 | |
Chemistry Lab | USD 10 | Paid in cash USD |
Official Documents
Description | Amount | Payment |
Enrollment Certificate | USD 15 | |
Enrollment Certificate with fees | USD 20 | |
Course Description | USD 8/ Course | for 10 courses and above |
Syllabus | USD 15 | |
Official Syllabi | USD 70 / Major | |
Internship Summary | USD 20 | |
Transcript of record (Original) | USD 40 | |
Transcript of record (Copy) | USD 20 | |
Diploma (Copy) | USD 20 | |
Grade Report (original) | USD 20 / Semester | |
Grade Report (Unofficial) | USD 20 |
Graduation Fees
Description | Payment | |
Diploma | USD 60 | Upon graduation. Degree delivered one month after submitting the senior project. |
Package Graduation | USD 150 | |
Graduation Fees (Undergraduate – Graduate) |
USD 75 |